Lovin’ it Fresh
Welcome to our online store
Delivery & Pickup Timetable
00 CALOMBA
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
00 Port Wakefield / Long Plains / WHP
Port wakefield
Check your address and availability
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
01 Balaklava Run
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
02 Clare / Armagh / Sevenhill / Penwortham / Leasingham / Watervale / Auburn
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
03 Copper coast / Broughton
Order by 9pm Sundays
Check your address and availability
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
04 Mallala / Dublin / Long Plains
ORDERS by 10pm day prior to delivery
Bakery orders by 8pm
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
04 North Run 2
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
06 Mintaro/Farrell flat / Burra to Riverton
Orders by 10pm MONDAY
WEDNESDAY Delivery
MINTARO
FARRELL FLAT
HANSON
BURRA
APOINGA
BLACK SPRINGS
WATERLOO
MANOORA
SADDLEWORTH
STEELTON
BLACK SPRINGS
HALBURY
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
07 Hawker / Cradock / Carrieton / Orroroo Weekly delivery
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
071 ORROROO
Orders by 10pm MONDAYS
Check your address and availability
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
08 Peterborough FORTNIGHTLY
Delivery Wednesday fortnightly
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
09 Blyth / Kybunga / Spalding / Booborowie / Stanley Flat / Hilltown / Andrews
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
11 NORTH RUN - Jamestown
Orders by 8pm MONDAYS
Delivery Tuesdays
Euromina
Washpool
Bundaleer
Jamestown
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
12 North Run - WILLOWIE FORTNIGHTLY
Willowie Fortnightly 2026
Feb 3rd & 17th
March 3rd , 17th & 31st
April 14th & 28th
May 12th & 26th
June 10th (Wed) & 23rd
July 7th & 21st
Aug 4th & 18th
Sept 1st, 15th & 29 Sept
Oct 13th & 27th Oct
Nov 10th & 24 Nov
Dec 8th & 22 Dec
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
12 North Run 1
Redhill
Merriton
Murray Town
Melrose
Wilmington
Bruce
Quorn
ORDERS by 10pm SUNDAY
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
FREIGHT : MCEVOYS to MUNGERANIE BIRDSVILLE
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
FREIGHT to Northern Terrirtory
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
Freight - Wirrulla Minnipa Poochera (Via MCEVOY TRANSPORT)
MINNIPA orders are placed in Freight Shed overnight for collection
POOCHERA
WIRRULLA orders are collected from Greatbatch Agencies at 8am
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
Freight 1 - Leigh Creek / Copley / Beltana / Parachilna UPPER NORTH
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
Freight 2 - WUDINNIA via HEATH TRANSPORT
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
Freight 3 - Cleve via QUINN TPT
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
Freight 4 - Kimba
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
Freight 5 - Streaky Bay (Collect from MCEVOY DEPOT)
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
Freight 6 - Smoky Bay (via Mcevoy)
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
Freight 7 - CEDUNA (Collect from MCEVOY DEPOT)
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
Gawler AREA - we no longer service Gawler Area
North Run 3
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
Owen - Hamley Bridge Run
Barabba
Redbanks
Pinkerton plains
Reeves plains
Alma
Fischer
Hamley bridge
Tarlee
Owen
Stockyard creek
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
STIRLING TRANSPORT - LYNDHURST
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
Two Wells / Virginia / Riverlea
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
YP1 Yorketown
Orders by 10pm TUESDAYS
THURSDAY Delivery from 3pm - 8pm
Port vincent
Yorketown
Edithburgh
Honiton
Port Moorowie
Port Giles
Wool Bay
Stansbury
Ramsay
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
YP1 Ardrossan
Tiddy Widdy
Ardrossan
Rogues point
James Well
Pine Point
Black Point
Port Vincent
Curramulka
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
YP2 Marion Bay
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
YP2 - Corny Point
ORDERS DEADLINE: 10pm TUESDAY
Delivery Day is Thursday
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
YP3 Minlaton
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
YP5 Maitland AREA
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |
YP6 BALGOWAN WEETULTA PORT VICTORIA
|
||||||||||||||||||
| Monday | ||||||||||||||||||
| Tuesday | ||||||||||||||||||
| Wednesday | ||||||||||||||||||
| Thursday | ||||||||||||||||||
| Friday | ||||||||||||||||||
| Saturday | ||||||||||||||||||
| Sunday |