Lovin’ it Fresh
Welcome to our online store
Delivery & Pickup Timetable
00 Port Wakefield / Dublin
Port wakefield
Check your address and availability
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
01 Balaklava Run
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
02 Clare / Armagh / Sevenhill / Penwortham / Leasingham / Watervale / Auburn
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
03 Copper coast / Broughton
Kainton - Sunnyvale 3pm-4pm
Moonta/Moonta Bay / Port Hughes 3pm-4pm
Wallaroo 4pm-5pm
Kadina 5pm-6pm
Alford / Port Broughton 7pm-8pm
Mundoora / Bute 8pm-9pm
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
04 Mallala / Dublin / Long Plains
ORDERS by 10pm day prior to delivery
Bakery orders by 8pm
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
04 North Run 2
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
06 Mintaro/Farrell flat / Burra to Riverton
Orders by 10pm MONDAY
WEDNESDAY Delivery
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
07 Hawker / Cradock / Carrieton / Orroroo Weekly delivery
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
071 ORROROO
Orders by 10pm MONDAYS
Check your address and availability
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
08 Peterborough / Willowie FORTNIGHTLY
Orders by 10pm Mondays
Delivery Wednesday fortnightly
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
09 Spalding / Booborowie / Stanley Flat / Hilltown / Andrews
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
11 NORTH RUN - Jamestown - Caltowie - Gladstone
Orders by 8pm MONDAYS
Delivery Tuesdays
Euromina
Washpool
Bundaleer
Jamestown
Caltowie
Gladstone
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
12 North Run 1
Redhill
Merriton
Murray Town
Melrose
Wilmington
Bruce
Quorn
ORDERS by 10pm SUNDAY
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
Burton delivery
FREIGHT to Northern Terrirtory
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
Freight - Wirrulla Minnipa Poochera
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
Freight 1 - Leigh Creek / Copley / Beltana / Parachilna UPPER NORTH
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
Freight 2 - HEATH TRANSPORT
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
Freight 3 - Cleve
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
Freight 4 - Kimba
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
Freight 5 - Streaky Bay
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
Freight 6 - Smoky Bay
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
Freight 7 - CEDUNA
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
Gawler AREA - we no longer service Gawler Area
Owen - Hamley Bridge - Freeling - Wasleys
Grace Plains
Baraba
Owen
Stockyard Creek
Alma
Hamley Bridge
Tarlee
Stockport
Templers
Freeling
Wasleys
Fischer
Pinkerton Plains
Redbanks
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
STIRLING TRANSPORT - LYNDHURST
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
Two Wells / Virginia / Riverlea
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
YP1 Yorketown
Orders by 10pm TUESDAYS
THURSDAY Delivery from 3pm - 8pm
Port vincent
Yorketown
Edithburgh
Honiton
Port Moorowie
Port Giles
Wool Bay
Stansbury
Ramsay
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
YP1 Ardrossan
Tiddy Widdy
Ardrossan
Rogues point
James Well
Pine Point
Black Point
Sandilands
Port Vincent
Curramulka
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
YP2 Marion Bay
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
YP2 - Corny Point
ORDERS DEADLINE: 10pm TUESDAY
Delivery Day is Thursday
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
YP3 Minlaton - no allocated areas
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |
YP5 Maitland Balgowan Weetulta Clinton
|
||||||||||||||||||
Monday | ||||||||||||||||||
Tuesday | ||||||||||||||||||
Wednesday | ||||||||||||||||||
Thursday | ||||||||||||||||||
Friday | ||||||||||||||||||
Saturday | ||||||||||||||||||
Sunday |